| Pos. | Denominazione/cognome | Sigla/zona/interreg. | Societa |
|---|---|---|---|
| 1 | ITALY | ITA | |
| 2 | USA | USA | |
| 3 | HUNGARY | HUN | |
| 4 | UKRAINE | UKR | |
| 5 | RUSSIA | RUS | |
| 6 | POLAND | POL | |
| 7 | FRANCE | FRA | |
| 8 | CHINA | CHN | |
| 9 | GREAT BRITAIN | GBR | |
| 10 | GERMANY | GER | |
| 11 | AZERBAIJAN | AZE | |
| 12 | HONG KONG | HKG |
Document engarde-escrime - 06/05/2012 16.33.42